RESULT SHEET OF I PUC
ANNUAL EXAMINATION – MARCH/APRIL – 2022
Enter Reg No / SATS No / Name of the Candidate (In the Search Box)
Reg No | SATS No | Name of the Candiate | Kan / Hin / Urd | Eng | Total | ECO | Bu - Std | Acc | CS Theory | CS Pra | Tot | Total | Grand Total | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C176 | 42772503 | ABHIRAM V S | 30 | 71 | 101 | 40 | 35 | 42 | 22 | 23 | 45 | 162 | 263 | PASS |
C177 | 23598642 | AKASH ASHOK | 40 | 63 | 103 | 38 | 36 | 70 | 22 | 30 | 52 | 196 | 299 | PASS |
C178 | 62424923 | AMRUTHA S | 74 | 88 | 162 | 83 | 60 | 85 | 39 | 30 | 69 | 297 | 459 | PASS |
C179 | 46224313 | APARNA PRAKASH T S | 81 | 86 | 167 | 86 | 71 | 83 | 55 | 30 | 85 | 325 | 492 | PASS |
C180 | 101053942 | ARYA K | 30 | 55 | 85 | 40 | 35 | 62 | 21 | 14 | 35 | 172 | 257 | PASS |
C181 | 20759496 | ASHA M | 98 | 87 | 185 | 88 | 65 | 90 | 58 | 30 | 88 | 331 | 516 | PASS |
C182 | 96671411 | ASHOK KUMAR | 49 | 35 | 84 | 35 | 30 | 50 | 21 | 21 | 42 | 157 | 241 | PASS |
C183 | 108506347 | CHAITRA K | 76 | 86 | 162 | 99 | 77 | 90 | 67 | 30 | 97 | 363 | 525 | PASS |
C184 | 23073814 | CHIRANJEEVI K | 40 | 75 | 115 | 73 | 45 | 85 | 40 | 29 | 69 | 272 | 387 | PASS |
C185 | 218369795 | DHARMA RAM | 41 | 30 | 71 | 35 | 30 | 42 | 27 | 20 | 47 | 154 | 225 | PASS |
C186 | 6826553 | HARSHA TEJ M | 30 | 40 | 70 | 35 | 36 | 40 | 21 | 14 | 35 | 146 | 216 | PASS |
C187 | 40077449 | HARSHAD B S | 47 | 75 | 122 | 55 | 35 | 64 | 29 | 25 | 54 | 208 | 330 | PASS |
C188 | 23598886 | HARSHATH C R | 30 | 52 | 82 | 35 | 36 | 40 | 26 | 19 | 45 | 156 | 238 | PASS |
C189 | 25313571 | HARSHITH N | 46 | 70 | 116 | 52 | 40 | 36 | 21 | 28 | 49 | 177 | 293 | PASS |
C190 | 9122169 | HEMANTH S | 6 | 30 | 36 | 13 | 9 | 15 | 2 | 5 | 7 | 44 | 80 | FAIL |
C191 | 41095955 | HITESH KUMAR N | 89 | 75 | 164 | 93 | 90 | 90 | 42 | 30 | 72 | 345 | 509 | PASS |
C192 | 41094816 | INDRAJEETH J | 72 | 87 | 159 | 92 | 65 | 87 | 41 | 30 | 71 | 315 | 474 | PASS |
C193 | 6828631 | JEETHDHARA S | 35 | 46 | 81 | 30 | 35 | 35 | 21 | 26 | 47 | 147 | 228 | PASS |
C194 | 105030356 | JHANAVI R | 75 | 77 | 152 | 77 | 52 | 79 | 31 | 30 | 61 | 269 | 421 | PASS |
C195 | 20758959 | KARTHIK S | 98 | 93 | 191 | 98 | 77 | 95 | 58 | 30 | 88 | 358 | 549 | PASS |
C196 | 11347654 | KEERTHI P | 30 | 40 | 70 | 57 | 30 | 65 | 21 | 20 | 41 | 193 | 263 | PASS |
C197 | 62258186 | KUSUMA P | 85 | 86 | 171 | 92 | 50 | 79 | 37 | 29 | 66 | 287 | 458 | PASS |
C198 | 18616141 | LAKHITA S JAIN | 78 | 82 | 160 | 88 | 70 | 73 | 57 | 29 | 86 | 317 | 477 | PASS |
C199 | 9122939 | MANOJ KUMAR M | 30 | 46 | 76 | 40 | 30 | 43 | 26 | 19 | 45 | 158 | 234 | PASS |
C200 | 11026968 | MEHAK S JAIN | 59 | 65 | 124 | 60 | 35 | 67 | 38 | 23 | 61 | 223 | 347 | PASS |
C201 | 9123056 | MITHAL R | 34 | 67 | 101 | 63 | 43 | 60 | 54 | 28 | 82 | 248 | 349 | PASS |
C202 | 26277311 | MOHAMMED ISMAIL KHAN | 55 | 67 | 122 | 77 | 56 | 54 | 43 | 23 | 66 | 253 | 375 | PASS |
C203 | 134946531 | MUHEEM AHMED | TC | TC | TC | TC | TC | TC | TC | TC | TC | TC | TC I | TC ISSUED |
C204 | 63701149 | NITHEESH M Y | 60 | 50 | 110 | 70 | 38 | 51 | 21 | 18 | 39 | 198 | 308 | PASS |
C205 | 8195058 | PRAKRUTHI P | 62 | 80 | 142 | 52 | 36 | 56 | 23 | 16 | 39 | 183 | 325 | PASS |
C206 | 41887165 | PRAMOD N | 66 | 60 | 126 | 46 | 36 | 36 | 21 | 20 | 41 | 159 | 285 | PASS |
C207 | 62257836 | PREETHI R | 80 | 80 | 160 | 81 | 50 | 76 | 25 | 28 | 53 | 260 | 420 | PASS |
C208 | 219020675 | PREM SIRVI | 71 | 85 | 156 | 81 | 74 | 87 | 42 | 30 | 72 | 314 | 470 | PASS |
C209 | 11969918 | RAKSHA M | 62 | 85 | 147 | 81 | 55 | 61 | 28 | 28 | 56 | 253 | 400 | PASS |
C210 | 74798367 | RAKSHITHA Y R | 90 | 85 | 175 | 80 | 46 | 66 | 34 | 28 | 62 | 254 | 429 | PASS |
C211 | 23224084 | RENUKAPRASAD A S | 35 | 35 | 70 | 54 | 30 | 41 | 21 | 14 | 35 | 160 | 230 | PASS |
C212 | 11969951 | SAHANA R | 80 | 86 | 166 | 85 | 80 | 77 | 46 | 30 | 76 | 318 | 484 | PASS |
C213 | 100587965 | SANJANA M R | 94 | 91 | 185 | 93 | 55 | 85 | 41 | 29 | 70 | 303 | 488 | PASS |
C214 | 57002908 | SANJAY | 66 | 45 | 111 | 65 | 35 | 68 | 25 | 14 | 39 | 207 | 318 | PASS |
C215 | 93914404 | SHAHID HUSSAIN | 70 | 85 | 155 | 85 | 62 | 70 | 41 | 28 | 69 | 286 | 441 | PASS |
C216 | 20759436 | SHASHANKA R J | 42 | 47 | 89 | 60 | 36 | 53 | 32 | 28 | 60 | 209 | 298 | PASS |
C217 | 217375418 | STEPHEN RAJ N | 31 | 75 | 106 | 80 | 70 | 85 | 35 | 29 | 64 | 299 | 405 | PASS |
C218 | 59256058 | SUFAIN | 98 | 97 | 195 | 100 | 96 | 97 | 70 | 30 | 100 | 393 | 588 | PASS |
C219 | 18413211 | SUHAS A R | 70 | 63 | 133 | 68 | 30 | 45 | 33 | 20 | 53 | 196 | 329 | PASS |
C220 | 46225817 | SUSHMA K | 80 | 92 | 172 | 100 | 85 | 95 | 62 | 28 | 90 | 370 | 542 | PASS |
C221 | 96074011 | SYED AFRAZ | 51 | 70 | 121 | 70 | 35 | 80 | 31 | 29 | 60 | 245 | 366 | PASS |
C222 | 101188083 | K TANUSHREE | 85 | 75 | 160 | 53 | 43 | 48 | 32 | 27 | 59 | 203 | 363 | PASS |
C223 | 62027114 | TEJAS H N | 61 | 60 | 121 | 55 | 37 | 60 | 21 | 26 | 47 | 199 | 320 | PASS |
C224 | 108053598 | VARCHAN K R | 52 | 58 | 110 | 50 | 35 | 44 | 21 | 14 | 35 | 164 | 274 | PASS |
C225 | 10681153 | VIKAS D | 40 | 57 | 97 | 51 | 35 | 44 | 21 | 23 | 44 | 174 | 271 | PASS |
C226 | 95497474 | VIKAS K C | 40 | 48 | 88 | 45 | 36 | 18 | 3 | 0 | 3 | 102 | 190 | FAIL |
C227 | 104753869 | VIKAS L M | 43 | 75 | 118 | 55 | 41 | 63 | 21 | 30 | 51 | 210 | 328 | PASS |
C228 | 216926847 | VIKASH | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | ABSENT |
C229 | 6828306 | YAMUNA S | 56 | 85 | 141 | 68 | 46 | 73 | 50 | 24 | 74 | 261 | 402 | PASS |
C230 | 11970151 | YOGITHA J | 48 | 75 | 123 | 80 | 43 | 82 | 38 | 30 | 68 | 273 | 396 | PASS |
E & OE Expected. Data is subject to audit. Any discrepancy observed would be verified against the available records.