| OBC Scholorship Sanctioned List-2019-20 | ||||
| S.No | Application No | Name | Course/Year | Total Amount |
| 1 | 201902377582 | RAGHAV S | PUC 1 | 372 |
| 2 | 201902420942 | NANDINI V | PUC 1 | 372 |
| 3 | 201902352347 | SHARATH R | PUC 1 | 372 |
| 4 | 201902460392 | SANJAN K | PUC 1 | 372 |
| 5 | 201902384648 | PRIYANKA K R | PUC 1 | 372 |
| 6 | 201902384822 | DANUSH KUMAAR B S | PUC 1 | 372 |
| 7 | 201902620267 | KAVYA K P | PUC 1 | 372 |
| 8 | 201902521998 | VANDANA S | PUC 1 | 372 |
| 9 | 201902523532 | SUSHMITHA | PUC 1 | 372 |
| 10 | 201902523489 | NAVEEN M | PUC 1 | 372 |
| 11 | 201902589727 | SRIDHAR M | PUC 1 | 372 |
| 12 | 201902622028 | KANNIKA | PUC 1 | 372 |
| 13 | 201902564821 | GOUTHAM J | PUC 1 | 372 |
| 14 | 201902524497 | KEERTHANA K N | PUC 1 | 372 |
| 15 | 201902595513 | ANANYA B M | PUC 1 | 372 |
| 16 | 201902452435 | MAHESHA B | PUC 1 | 372 |
| 17 | 201902549674 | SNEHA B S | PUC 1 | 372 |
| 18 | 201902384562 | SMITHA K | PUC 1 | 372 |
| 19 | 201902421840 | THILAK S | PUC 1 | 372 |
| 20 | 201902554514 | DAYANANDASWAMY H C | PUC 1 | 372 |
| 21 | 201902421888 | CHARAN RAJ H N | PUC 1 | 372 |
| 22 | 201902551999 | NINUSHA K | PUC 1 | 372 |
| 23 | 201902547849 | SUBHASH A R | PUC 1 | 708 |
| 24 | 201902557883 | HARSHITH C S | PUC 1 | 372 |
| 25 | 201902403218 | VIVEK GOWDA M S | PUC 1 | 372 |
| 26 | 201902535509 | CHANDAN GOWDA S V | PUC 1 | 372 |
| 27 | 201902455535 | DRUVINI C U | PUC 1 | 372 |
| 28 | 201902567641 | DHANUSHGOWDA B R | PUC 1 | 372 |
| 29 | 201902401433 | SINDHU K | PUC 1 | 372 |
| 30 | 201902611639 | SHASHANK GOWDA M S | PUC 1 | 372 |
| 31 | 201902413818 | SHREYAS M S | PUC 1 | 372 |
| 32 | 201902438608 | PRIYA P K | PUC 1 | 372 |
| 33 | 201902407057 | ABHINANDAN M R | PUC 1 | 372 |
| 34 | 201902518895 | SHASHANK M | PUC 1 | 372 |
| 35 | 201902607585 | NAGENDRA H M | PUC 1 | 372 |
| 36 | 201902367392 | SUDARSHAN R | PUC 1 | 372 |
| 37 | 201902588891 | SHALINI | PUC 1 | 372 |
| 38 | 201902524475 | SRIRAKSHA RAO M | PUC 1 | 708 |
| 39 | 201902339732 | CHANDRASHEKARA C | PUC 1 | 1272 |
| 40 | 201902439732 | SPOORTHI R | PUC 1 | 372 |
| 41 | 201902412153 | PRAJWAL B S | PUC 1 | 372 |
| 42 | 201902405980 | DARSHAN S | PUC 1 | 372 |
| 43 | 201902576963 | VINAYKUMAR | PUC 1 | 372 |
| 44 | 201902523462 | SARTHAKRAJ K R | PUC 1 | 372 |
| 45 | 201902523510 | KEERTHIRAJ M C | PUC 1 | 372 |
| 46 | 201902537380 | SACHIN M | PUC 1 | 372 |
| 47 | 201902493722 | MEGHANA H S | PUC 1 | 372 |
| 48 | 201902495341 | BHUVAN GOWDA H | PUC 1 | 372 |
| 49 | 201902542384 | NAVEEN KUMAR H N | PUC 1 | 372 |
| 50 | 201902529865 | KOUSHIK B V | PUC 1 | 372 |
| 51 | 201902418924 | GANGADHARA. P M | PUC 1 | 372 |
| 52 | 201902133599 | SHARADA G | PUC 2 | 604 |
| 53 | 201902421005 | SHWETHA M | PUC 2 | 940 |
| 54 | 201902098912 | SUMA M | PUC 2 | 940 |
| 55 | 201902077046 | DHANUSH H K | PUC 2 | 604 |
| 56 | 201902579472 | DEEKSHITH KUMAR D | PUC 2 | 604 |
| 57 | 201902418269 | AKSHITHA N K | PUC 2 | 604 |
| 58 | 201902444277 | BHAGYASHREE SADASHIVAIAH VASTRAD | PUC 2 | 604 |
| 59 | 201902294873 | SHIVANI | PUC 2 | 604 |
| 60 | 201902272201 | NIRANJANA M | PUC 2 | 604 |
| 61 | 201902121044 | BHAVYASHREE B | PUC 2 | 604 |
| 62 | 201902506007 | YESHASHWINI R | PUC 2 | 604 |
| 63 | 201902215003 | CHANDRASHEKHAR N R | PUC 2 | 604 |
| 64 | 201902188547 | RAJANESH KUMAR M S | PUC 2 | 604 |
| 65 | 201902420976 | DIVYA SHREE N | PUC 2 | 604 |
| 66 | 201902103889 | CHANDRU M | PUC 2 | 604 |
| 67 | 201902019149 | DARSHAN M | PUC 2 | 604 |
| 68 | 201902493644 | DARSHAN M | PUC 2 | 604 |
| 69 | 201902433620 | LAKSHMAN K | PUC 2 | 604 |
| 70 | 201902325848 | PRAJWAL C J | PUC 2 | 604 |
| 71 | 201902289401 | BALARAJ A S | PUC 2 | 604 |
| 72 | 201902297040 | SUSHMITHA U | PUC 2 | 604 |
| 73 | 201902493136 | DARSHAN M D | PUC 2 | 604 |
| 74 | 201902174575 | ARKESHA M | PUC 2 | 604 |
