| II PUC – Annual Exam March 2023 – Toppers List | ||||||
| Sr. | Reg No | Student Name | Course | Comb | Total | 100 Marks |
| 1 | 925310 | KARTHIK S | Commerce | EBAC | 582 | |
| 2 | 925253 | FALKEYA BANU | Commerce | EGBA | 581 | Geo – 100 |
| 3 | 925600 | SUFAIN | Commerce | EBAC | 574 | Eco-100, BST-100, C.Sc-100 |
| 4 | 925213 | CHAITHRA K | Commerce | EBAC | 573 | C.Sc-100 |
| 5 | 925518 | SAHANA R | Commerce | EBAC | 570 | |
| 6 | 925347 | MAHALAKSHMI M S | Commerce | EGBA | 570 | Eco-100, Geo-100 |
| 7 | 925171 | ASHA M | Commerce | EBAC | 561 | |
| 8 | 925539 | SANJANA M R | Commerce | EBAC | 560 | |
| 9 | 925531 | SANDHYASHREE B | Commerce | EGBA | 552 | |
| 10 | 925240 | DEEKSHA R | Commerce | EGBA | 550 | |
| 11 | 925688 | YOGITHA J | Commerce | EBAC | 539 | |
| 12 | 925326 | KUSUMA P | Commerce | EBAC | 538 | Eco-100 |
| 13 | 925611 | SUSHMA K | Commerce | EBAC | 535 | |
| 14 | 925126 | AFIYA KHANUM | Commerce | EGBA | 533 | |
| 15 | 925305 | JHANAVI R | Commerce | EBAC | 532 | |
| 16 | 925146 | AMRUTHA S | Commerce | EBAC | 531 | |
| 17 | 925292 | INDRAJEETH J | Commerce | EBAC | 530 | |
| 18 | 925268 | HAJEERA S | Commerce | EGBA | 529 | |
| 19 | 925230 | CHIRANJEEVI K | Commerce | EBAC | 527 | |
| 20 | 925321 | KHURATH UL AIN KOUSER | Commerce | EGBA | 526 | |
| 21 | 925526 | SAMEER PASHA | Science | PCMB | 523 | |
| 22 | 925162 | APARNA PRAKASH T S | Commerce | EBAC | 519 | |
| 23 | 925290 | HITESH KUMAR N | Commerce | EBAC | 519 | |
| 24 | 925575 | SIMRAN KOUSER | Science | PCMB | 518 | |
| 25 | 925553 | SHAHID HUSSAIN | Commerce | EBAC | 513 | |
| 26 | 925489 | RAKSHA M | Commerce | EBAC | 507 | |
| 27 | 925594 | STEPHEN RAJ N | Commerce | EBAC | 507 | |
| 28 | 925534 | SANIYA BANU | Science | PCMB | 506 | |
| 29 | 925327 | LAIBA FIRDOUS | Commerce | EGBA | 505 | |
| 30 | 925682 | YAMUNA S | Commerce | EBAC | 504 | |
| 31 | 925497 | RAKSHITHA Y R | Commerce | EBAC | 502 | |
II PUC Toppers 2022-23
