| ST Student Scholarship for 2018 | |||
| S.No | Student Name | Course/Year | Amount |
| 1 | Sudeep C | PUC I | 766.00 |
| 2 | Dharshini M N | PUC I | 766.00 |
| 3 | Punith Kumar S | PUC I | 766.00 |
| 4 | Mamatha V | PUC I | 766.00 |
| 5 | Varshitha R | PUC I | 766.00 |
| 6 | Lokeshwari N | PUC I | 766.00 |
| 7 | Manu S | PUC I | 766.00 |
| 8 | Gangadhara S | PUC I | 766.00 |
| 9 | Gayithri S | PUC I | 766.00 |
| 10 | Sindhu R | PUC I | 766.00 |
| 11 | Lingaraju R | PUC I | 766.00 |
| 12 | Amulya S | PUC I | 766.00 |
| 13 | Dhanush Nayak N | PUC I | 766.00 |
| 14 | Devu N | PUC II | 706.00 |
| 15 | Praveena T | PUC II | 706.00 |
| 16 | Ravichandra M | PUC II | 706.00 |
| 17 | Chinnaswamy H | PUC II | 706.00 |
| 18 | Roja S | PUC II | 706.00 |
| 19 | Hemanth Kumar M | PUC II | 706.00 |
| 20 | Chandana A | PUC II | 706.00 |
| 21 | Arpitha P | PUC II | 594.00 |
| 22 | Krishna G | PUC II | 706.00 |
| 23 | Kiran K S | PUC II | 706.00 |
| 24 | Keerthi S | PUC II | 706.00 |
| 25 | Ravichandra U | PUC II | 706.00 |
| 26 | Khushi M | PUC II | 594.00 |
| 27 | Shashank R | PUC II | 594.00 |
