| SC Scholarship Selected List – 2018 | ||||
| S.No | Application No | Name | Course/Year | Amount |
| 1 | Abhishek P | PUC I | 766.00 | |
| 2 | Adarsh M S | PUC I | 766.00 | |
| 3 | Aishwarya S K | PUC I | 1,252.00 | |
| 4 | Ashwanth N | PUC I | 766.00 | |
| 5 | Avin Kumar M A | PUC I | 766.00 | |
| 6 | Chandrakanth S | PUC I | 1,252.00 | |
| 7 | Darshan B R | PUC I | 766.00 | |
| 8 | Darshan P | PUC I | 766.00 | |
| 9 | Dhanaraj M | PUC I | 1,252.00 | |
| 10 | Divya Jyothi | PUC I | 766.00 | |
| 11 | Gowtham L | PUC I | 766.00 | |
| 12 | Harshitha P | PUC I | 766.00 | |
| 13 | Lalitha Sri J K | PUC I | 766.00 | |
| 14 | Likith Kumar P | PUC I | 766.00 | |
| 15 | Manjesha M | PUC I | 766.00 | |
| 16 | Manjunath G | PUC I | 766.00 | |
| 17 | Pavan J | PUC I | 766.00 | |
| 18 | Pavana | PUC I | 766.00 | |
| 19 | Pooja R | PUC I | 766.00 | |
| 20 | Pramod Naik | PUC I | 766.00 | |
| 21 | Rahul S | PUC I | 766.00 | |
| 22 | Rajeshwari P | PUC I | 766.00 | |
| 23 | Rakesh H M | PUC I | 766.00 | |
| 24 | Rohith C | PUC I | 766.00 | |
| 25 | Shakya Simha M | PUC I | 766.00 | |
| 26 | Shantha N | PUC I | 766.00 | |
| 27 | Sridevi M R | PUC I | 766.00 | |
| 28 | Subramanya S | PUC I | 766.00 | |
| 29 | Suresh Nayak S | PUC I | 766.00 | |
| 30 | Varun Rama Krishna Y | PUC I | 766.00 | |
| 31 | Vedavathi N | PUC I | 766.00 | |
| 32 | Yogesh | PUC I | 766.00 | |
| 33 | Abhishek V | PUC II | 706.00 | |
| 34 | Ananya N | PUC II | 706.00 | |
| 35 | Anusha R | PUC II | 706.00 | |
| 36 | Gowtam S P | PUC II | 706.00 | |
| 37 | Keerthana P | PUC II | 594.00 | |
| 38 | Mahendra B | PUC II | 706.00 | |
| 39 | Nisarga L | PUC II | 706.00 | |
| 40 | Poornima P | PUC II | 706.00 | |
| 41 | Poorvith A R | PUC II | 594.00 | |
| 42 | Radhika R | PUC II | 706.00 | |
| 43 | Soniya V | PUC II | 706.00 | |
| 44 | Sonu N | PUC II | 706.00 | |
| 45 | Sujana R J | PUC II | 706.00 | |
| 46 | Tejas R | PUC II | 594.00 | |
| 47 | Venkatesh Prasad | PUC II | 706.00 | |
| 48 | Vikash M | PUC II | 594.00 | |
| 49 | Yogesh Kumar P | PUC II | 706.00 | |
